Click Here for Eurosport Click Here for SoccerGarage.com
AIA Power point system is a joke.
Apple Online Store

 

                        

Need another loan just to see them off to college? Get deep discounts on flights and hotels with Hotwire.

High School

Club
Tournaments
College
Professional
Adult
SoccerAZ Forum
AYSO
News Media
Archives
Contact Us
Home

2004-2005 Dobson Mustang Invitational Girl’s Schedule  

Basha  Catalina Foothills  Chandler  Chaparral  Corona del Sol  Desert Ridge  Gilbert  Hamilton  Highland  Ironwood  Marcos de Niza  Mesquite  Mountain View  Red Mountain  Yuma  Mesa  Dobson

 

Pool A

Date

Time

Home Team

Score

Visiting Team

Score

Field

12/27/04 12:00pm Dobson 7 Desert Ridge 0 3
12/27/04 12:00pm Ironwood 1 Mesquite 0 4
12/28/04 10:00am Mesquite 1 Dobson 4 1
12/28/04 10:00am Desert Ridge 0 Ironwood 2 2
12/29/04 12:00pm Dobson 3 Ironwood 2 3
12/29/04 12:00pm Mesquite 1 Desert Ridge 1 4
*Home team will wear white or light colored uniforms
*Home team will provide three game balls for each match
*Each team must supply one ball person

 

Team Won Loss Tied Points Goals For Goals Allowed Differential
Dobson 3 0 0 9 14 3 +11
Ironwood 2 1 0 6 5 2 +3
Mesquite 0 2 1 1 2 6 -4
Desert Ridge 0 2 1 1 1 10 -9

Pool B

Date

Time

Home Team

Score

Visiting Team

Score

Field

12/27/04 12:00pm Red Mountain 5 Yuma 0 5
12/27/04 12:00pm Catalina Foothills 3 Hamilton 1 6
12/28/04 10:00am Hamilton 0 Red Mountain 0 3
12/28/04 10:00am Yuma 0 Catalina Foothills 7 4
12/29/04 12:00pm Yuma 0 Hamilton 2 5
12/29/04 12:00pm Catalina Foothills 3 Red Mountain 3 6

*Home team will wear white or light colored uniforms

*Home team will provide three game balls for each match
*Each team must supply one ball person

 

Team Won Loss Tied Points Goals For Goals Allowed Differential
Catalina Foothills 2 0 1 7 13 4 +9
Red Mountain 1 0 2 5 8 3 +5
Hamilton 1 1 1 4 3 3 0
Yuma 0 3 0 0 0 14 -14

Pool C

Date

Time

Home Team

Score

Visiting Team

Score

Field

12/27/04 2:00pm Mountain View 1 Highland 2 2
12/27/04 2:00pm Chaparral 4 Marcos de Niza 0 3
12/28/04 10:00am Highland 5 Marcos de Niza 2 5
12/28/04 2:00pm Mountain View 2 Chaparral 4 6
12/29/04 12:00pm Marcos de Niza 0 Mountain View 0 1
12/29/04 2:00pm Chaparral 3 Highland 1 2
*Home team will wear white or light colored uniforms
*Home team will provide three game balls for each match
*Each team must supply one ball person

 

Team Won Loss Tied Points Goals For Goals Allowed Differential
Chaparral 3 0 0 9 11 3 +8
Highland 2 1 0 6 8 6 +2
Mountain View 0 2 1 1 3 6 -3
Marcos de Niza 0 2 1 1 2 9 -7

Pool D

Date

Time

Home Team

Score

Visiting Team

Score

Field

12/27/04 10:00am Corona del Sol 5 Basha 0 3
12/27/04 10:00am Gilbert 6 Chandler 1 4
12/27/04 2:00pm Mesa 0 Corona del Sol 7 5
12/27/04 2:00pm Basha 0 Gilbert 7 6
12/28/04 10:00am Chandler 0 Corona del Sol 6 6
12/28/04 12:00pm Gilbert 8 Mesa 0 2
12/28/04 2:00pm Basha 3 Chandler 3 1
12/29/04 10:00am Mesa 4 Basha 1 3
12/29/04 2:00pm Gilbert 1 Corona del Sol 2 5
12/29/04 2:00pm Chandler 1 Mesa 0 4
*Home team will wear white or light colored uniforms
*Home team will provide three game balls for each match
*Each team must supply one ball person

 

Team Won Loss Tied Points Goals For Goals Allowed Differential
Corona del Sol 4 0 0 12 20 1 +19
Gilbert 3 1 0 9 22 3 +19
Chandler 1 2 1 4 5 15 -10
Mesa 1 3 0 3 4 17 -13
Basha 0 3 1 1 4 19 -15